what wheel studs do i need to put alumimium wheels on my 1973 gmc jimmy 4x4
Near Common Bolt Patterns
| iv 10 130mm | VW Beetle, sandrails, buggies, and UTVs |
| five x 135mm | '97-'04 Ford F-150 and Expedition |
| 5 x 205mm | VW Beetle, sandrails, buggies, and UTVs |
| 5 x iv.v" (114.3mm) | Very common bolt pattern for cars and SUVs |
| five ten 5" (127mm) | Used on some SUVs and smaller trucks |
| 5 x v.v" (139.7mm) | Dodge, Ford, and Jeep mid-size vehicles |
| 6 x 135mm | '04 and newer Ford F-150 and Trek |
| 6 x 4.5" (114.3mm) | Popular Dodge and Nissan trucks and SUVs |
| vi x 5.5" (139.7mm) | Many import and domestic trucks and SUVs |
| 8 x 6.v" | Ford, GM, and Dodge full size trucks and SUVs |
| 8 10 170mm | '99 and newer Ford Super Duty trucks |
*Crawlpedia earns a small commission on Amazon purchases which does not bear upon pricing.
Most Common Lug Nut Types
While most people are familiar with standard 60 caste tapered acorn mode lug nuts, many full size trucks with hub-axial wheels apply flat flange style nuts and smaller lightweight vehicles similar buggies and UTVs often use ball manner lugs.
| 1/two"-20 threescore° Acorn | M10-i.25 sixty° Acorn |
| 9/xvi"-eighteen 60° Acorn | M12-1.25 lx° Acorn |
| nine/16"-18 90° Acorn | M12-1.50 60° Acorn |
| 9/16"-18 Flange (Ford / Dodge) | M12-i.l Ball |
| 5/8"-xi 90° Acorn | M14-i.5 60° Acorn |
| 5/8"-11 Flange | M14-one.fifty Ball |
| 5/8"-18 90° Acorn | M14-2.0 60° Acorn |
| v/8"-eighteen Flange | M14-2.0 Ball |
Lug Nut Torque Specs
| Stud | Torque | Engagement |
| 12mm | 75 to 85 lb-ft. | vii Turns |
| 14mm | 85 to 95 lb-ft. | viii Turns |
| 7/sixteen" | 70 to 80 lb-ft. | eight Turns |
| 1/2" | 75 to 85 lb-ft. | 8 Turns |
| nine/sixteen" | 105 to 115 lb-ft. | 8 Turns |
| 5/8" | 125 to 135 lb-ft. | eight Turns |
Bolt Pattern Measurement Guide
Bolt patterns with an fifty-fifty number of lugs are measured from commodities center to commodities center while 5 lug bolt patterns are measured from the top of the upper lug to the center of the lower lug. To find your bolt blueprint, measure out the distance as accurately as possible and and so find the respective bolt pattern in the conversion table below. For example, if you lot have a 5 lug wheel and your measurement is v" then your bolt blueprint is 5 10 v" (v 10 127mm).
Bolt Pattern Conversion Chart
| four 10 four.25" (iv ten 108mm) | v x 5" (five x 127mm) | 5 x 120mm (5 ten 4.72") | 6 x 5.5" (6 x 139.7mm) |
| four x iv.five" (4 x 114.3mm) | five x 5.5" (five ten 139.7mm) | v ten 130mm (five x v.12") | 6 x 115mm (6 x 4.52") |
| four x 98mm (4 ten 3.86") | v x 6.5" (5 10 165.1mm) | 5 x 135mm (v x 5.3") | 6 10 132mm (6 10 five.ii") |
| iv x 100mm (4 x 3.94") | 5 ten 98mm (five x 3.86") | 5 x 150mm (v x 5.91") | 6 x 135mm (6 10 5.three") |
| 4 x 110mm (4 x 4.33") | 5 x 100mm (5 x 3.94") | 5 ten 155mm (5 x 6.1") | eight x six.v" (viii ten 165.1mm) |
| 5 ten 4.25" (5 x 108mm) | 5 x 110mm (5 x 4.33") | five x 205mm (5 x 8.07") | viii x 165mm" (8 x 6.5") |
| 5 10 four.five" (5 x 114.3mm) | 5 x 112mm (five ten 4.41") | 6 10 4.5" (6 ten 114.3mm) | 8 x 170mm" (8 x 6.69") |
| v 10 iv.75" (5 x 120.7mm) | five ten 115mm (5 ten iv.52") | six x 5" (6 x 127mm) | 8 x 200mm" (eight x 787") |
Cycle Backspacing and Offset Conversion Nautical chart
Wheel Dimension Guide
Bolt Patterns Listed By Vehicle
| Chevy and GMC Trucks and SUV | Year | Bolt Pattern | Stud Size | Lug Style | Eye Bore |
| one/2 Ton Blazer, Jimmy, Suburban (2WD) | '71-'91 | five x v" | 1/2-RH | Nut | 78.1mm |
| 1/2 Ton Blazer, Jimmy, Suburban (4X4) | '71-'91 | 6 ten 5.5" | 7/16-RH | Nut | 108mm |
| Chevy & GMC 1/2 Ton Blazer, Jimmy | '71-'91 | 5 10 5" | one/2-RH | Nut | 78.3mm |
| Chevy & GMC 1/2 Ton Blazer, Jimmy | '71-'91 | six x v.5" | 7/sixteen-RH | Nut | 78.3mm |
| one/two Ton Blazer, Suburban, Tahoe (2WD) | '00 & Newer | 6 ten 5.5" | M14 10 1.five | Nut | 78.1mm |
| 1/2 Ton Blazer, Suburban, Tahoe (4x4) | '92 & Newer | six x 5.5" | M14 10 i.v | Nut | 78.1mm |
| Chevy & GMC 1/2 Ton Blazer, Jimmy | '00 & Newer | vi x 5.5" | M14 Ten 1.v | Nut | 78.3mm |
| Chevy & GMC 1/ii Ton Trucks (2WD) | '67-'87 | v x five" | i/2-RH | Nut | 78.3mm |
| Chevy & GMC 1/2 Ton Trucks (4X4) | '67-'87 | 6 x five.5" | seven/16-RH | Nut | 108mm |
| Chevy & GMC 1/2 Ton Trucks (2WD) | '67-'87 | 5 x v" | ane/2-RH | Nut | 78.3mm |
| Chevy & GMC i/2 Ton Trucks (4X4) | '67-'87 | half dozen x v.v" | 1/2-RH | Nut | 78.3mm |
| Chevy & GMC 1/two Ton Trucks (2WD) | '88-'98 | 5 x v" | M14 X 1.v | Nut | 78.3mm |
| Chevy & GMC 1/2 Ton Trucks (4x4) | '88-'98 | half-dozen 10 5.5" | M14 X one.v | Nut | 78.3mm |
| Chevy & GMC 1/two Ton Trucks | '99 & Newer | half dozen x v.5" | M14 X 1.5 | Nut | 78.3mm |
| Chevy & GMC 1/2 Ton Trucks (2WD) | '88-'98 | 5 10 5" | M14 10 one.5 | Nut | 78.3mm |
| Chevy & GMC 1/two Ton Trucks | '99 & Newer | vi x v.5" | M14 10 i.v | Nut | 78.3mm |
| Chevy & GMC 1/2 Ton Trucks (4x4) | '88-'98 | 6 x v.5" | M14 10 1.5 | Nut | 78.3mm |
| Chevy & GMC 3/four Ton Trucks | '76 & Newer | 6 x v.5" | 1/2 or 14 | Nut | 78.3mm |
| Chevy 3/4 Ton Trucks (2500, K Series) | '88-'00 | half-dozen ten 5.5" | M14 X 1.5 | Nut | 100.7mm |
| Chevy 2500 & 3500 Trucks (SRW) | All | 8 ten vi.5" | M14 Ten 1.five | Nut | 117mm |
| Chevy Avalanche | '02 & Newer | 6 x 5.5" | M14 10 1.v | Nut | 78.3mm |
| Chevy Avalanche 1500 | '02-'06 | 6 x 5.5" | M14 10 ane.5 | Nut | 78.3mm |
| Chevy Avalanche 2500 (4X4) | '02-'08 | 8 x 6.5" | M14 X one.5 | Nut | 125mm |
| Chevy C1500 Truck (2WD) | '88-'98 | 5 ten 5" | M14 X one.5 | Nut | 78.1mm |
| Chevy C2500 Truck (2WD) | '88-'00 | 6 x v.5" | M14 X 1.5 | Nut | 78.1mm |
| Chevy C2500 Truck Hard disk (2WD, viii Lug) | '88-'00 | 8 x half dozen.5" | M14 10 one.5 | Nut | 116.7mm |
| Chevy C3500 Truck (2WD) | '88-'00 | 8 x vi.5" | M14 X 1.5 | Nut | 116.7mm |
| Chevy Canyon (SL, SLE, SLT, ZQ8) | '04-'08 | 6 x 5.five" | M12 X 1.5 | Nut | 108mm |
| Chevy CK2500 & 3500 Truck (DRW) | '88-'08 | 8 10 six.5" | M14 X 1.5 | Nut | 116.7mm |
| Chevy Colorado, Coulee | '04 & Newer | vi x 5.5" | M12 X 1.5 | Nut | 100.7mm |
| GMC Denali (4X4) | '92 & Newer | 6 x v.5" | M14 X 1.five | Nut | 78.3mm |
| GMC Jimmy | '95-'02 | 5 x four.75" | M12 10 one.5 | Nut | 70.3mm |
| Chevy K1500 (4X4) | '88-'98 | half-dozen x 5.5" | M14 X ane.v | Nut | 78.1mm |
| Chevy K2500 (4X4, 6 Lug) | '88-'00 | six x 5.5" | M14 10 i.5 | Nut | 78.1mm |
| Chevy K2500 (4X4, eight Lug) | '88-'00 | eight 10 vi.v" | M14 X 1.5 | Nut | 116.7mm |
| Chevy K3500 (4X4) | '88-'00 | eight x 6.five" | M14 X 1.5 | Nut | 116.7mm |
| S-10, Southward-fifteen Blazer, Jimmy, Sonoma (2WD) | '82-'04 | 5 10 iv.75" | M12 10 1.5 | Nut | 70.3mm |
| S-ten, S-15 Blazer, Jimmy, Sonoma (2WD) | '82 & Newer | 5 x 4.75" | M12 X i.5 | Nut | 70.3mm |
| South-x, S-15 Blazer, Jimmy, Sonoma (4X4) | '83 & Newer | 5 x 4.75" | M12 Ten ane.five | Nut | lxx.3mm |
| GMC Sierra 1500, Denali | '99-'08 | 6 x 5.v" | M14 10 i.5 | Nut | 78.1mm |
| GMC Sierra 2500 | '99-'08 | 8 x half dozen.5" | M14 10 i.five | Nut | 116.7mm |
| GMC Sierra 3500 | '99-'08 | 8 10 6.5" | M14 X 1.5 | Nut | 116.7mm |
| Chevy Suburban (2WD) | '71-'91 | 5 10 5" | 1/ii-RH | Nut | 78.3mm |
| Chevy Suburban (4X4) | '71-'91 | 6 x 5.5" | 7/16-RH | Nut | 78.3mm |
| Chevy Suburban 1500 HD | '00-'08 | half dozen x 5.5" | M14 X 1.5 | Nut | 78.3mm |
| Chevy Suburban K2500 (4X4) | '88-'99 | 8 x half dozen.5" | M14 Ten 1.5 | Nut | 117mm |
| Chevy Suburban, Tahoe, Yukon (2WD) | '00 & Newer | half-dozen x v.5" | M14 X 1.five | Nut | 78.3mm |
| Chevy Tahoe, Yukon (2WD) | '92-'99 | 5 x five" | M14 X 1.five | Nut | 78.1mm |
| Chevy Tahoe, Yukon | '92 & Newer | 6 x 5.5" | M14 X ane.five | Nut | 78.3mm |
| Chevy Tahoe, Yukon (2WD) | '92-'99 | 5 x 5" | M14 X 1.5 | Nut | 78.3mm |
| Chevy Tracker | '98 & Newer | 5 x 5.5" | M12 X ane.25 | Nut | 108mm |
| Chevy Trailblazer (EXT) | '02 & Newer | six 10 5" | M12 X 1.5 | Nut | 78.3mm |
| Chevy Yukon 1500 (Hybrid) | '00-'08 | six ten 5.v" | M14 X ane.five | Nut | 78.1mm |
| Chevy Yukon | '92-'99 | 5 x 5" | M14 X 1.five | Nut | 78.1mm |
| Chevy Yukon 2500 3/4 Ton (XL) | '00-'06 | 8 ten vi.5" | M14 X 1.five | Nut | 116.7mm |
| Chevy Yukon Denali 1500 | '92-'08 | half dozen ten v.5" | M14 Ten 1.5 | Nut | 78.1mm |
Bolt blueprint information is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our cognition through 2008 and is offered equally-is with no guarantee.
| Dodge Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Diameter |
| Dodge 1/two and 3/4 Ton Trucks | '79-'93 | 5 x 5.five" | 1/2-RH | Nut | 77.8mm |
| Contrivance ane/2 Ton Pickup and Van | '49-'70 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
| Dodge 1/2 Ton Pickup and Van | '71-'85 | 5 10 four.five" | ane/2-RH | Nut | 71.5mm |
| Dodge D-50 & RAM-fifty (Turbo Diesel) | '79-'93 | 6 x v.5" | M12 X 1.5 | Nut | 108mm |
| Dodge Dakota | '05 & Newer | 5 ten 5.5" | 9/16-RH | Nut | 77.8mm |
| Dodge Dakota and Durango | '91-'03 | 6 x iv.five" | i/2-RH | Nut | 71.5mm |
| Dodge Dakota and Durango | '91-'04 | 6 x 4.5" | 1/two-RH | Nut | 71.5mm |
| Dodge Dakota | '05-'08 | five x five.5" | 9/16-RH | Nut | 77.8mm |
| Dodge Dakota(LE, Hd) | '87-'90 | v 10 iv.5" | one/2-RH | Nut | 71.5mm |
| Contrivance Dakota | '87-'xc | 5 x 4.v" | 1/2-RH | Nut | 71.5mm |
| Dodge Ram ane/ii Ton Trucks | '94-'01 | five x five.5" | one/2-RH | Nut | 77.8mm |
| Dodge Ram i/2 Ton Trucks | '02 & Newer | 5 x 5.5" | 9/sixteen-RH | Nut | 77.8mm |
| Dodge Ram ane/2 Ton Trucks | '94-'01 | 5 x 5.5" | 1/ii-RH | Nut | 77.8mm |
| Contrivance Ram i/2 Ton Trucks | '02 & Newer | 5 ten 5.v" | 9/xvi-RH | Nut | 77.8mm |
| Dodge Ram iii/iv Ton Trucks | '94 & Newer | 8 x 6.v" | ix/16-RH | Nut | 122.5mm |
| Dodge Ram three/iv Ton Trucks | '94 & Newer | 8 ten 6.five" | 9/16-RH | Nut | 122.5mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our noesis through 2008 and is offered as-is with no guarantee.
| Ford Trucks and SUVs | Twelvemonth | Bolt Pattern | Stud Size | Lug Mode | Center Bore |
| Ford 1/2 Ton F-100 (2WD) | 'fourscore-'85 | v 10 four.5" | 1/2-RH | Nut | 70.3mm |
| Ford 1/2 Ton F-100, F-150 | '54-'96 | 5 10 5.5" | i/2-RH | Nut | 86.7mm |
| Ford 1/2 Ton F-100, F-150 | '54-'96 | 5 x 5.v" | ane/two-RH | Nut | 87mm |
| Ford Bronco | '66 & Newer | five x 5.5" | 1/2-RH | Nut | 86.7mm |
| Ford Bronco II | '82-'90 | 5 x iv.five" | 1/2-RH | Nut | 70.3mm |
| Ford Bronco II | '82-'90 | 5 10 4.5" | one/2-RH | Nut | lxx.3mm |
| Ford Excursion | '00 & Newer | 8 x 170mm | M14 10 one.5 | Nut | 124.9mm |
| Ford Excursion | '00-'02 | viii x 170mm | M14 X two.0 | Nut | 124.9mm |
| Ford Excursion | '03-'05 | 8 x 170mm | M14 10 ane.5 | Nut | 124.9mm |
| Ford Expedition | '97-'00 | v ten 135mm | M12 10 1.75 | Nut | 87mm |
| Ford Expedition | '97-'00 | v x 135mm | M14 X 2.0 | Nut | 87mm |
| Ford Expedition | '01-'02 | five x 135mm | M14 X 2.0 | Nut | 87mm |
| Ford Expedition | '03 & Newer | vi x 135mm | M14 X two.0 | Nut | 87mm |
| Ford Expedition | '03-'08 | half dozen ten 135mm | M14 X two.0 | Nut | 87mm |
| Ford Explorer (Sport Trac) | '90-'01 | 5 x four.v" | i/2-RH | Nut | 70.3mm |
| Ford Explorer (Sport Trac) | '02 & Newer | five x 4.5" | 1/2-RH | Nut | 70.3mm |
| Ford Explorer (Sport Trac) | '02-'08 | five x 4.5" | 1/2-RH | Nut | 70.3mm |
| Ford Explorer (Sport Trac) | '90-'01 | 5 x iv.5" | one/2-RH | Nut | seventy.3mm |
| Ford F-150 Harley | '06-'08 | 6 10 135mm | M14 X 2.0 | Nut | 87mm |
| Ford F-150 | '97-'00 | five x 135mm | M12 Ten 1.75 | Nut | 87mm |
| Ford F-150 | '97-'00 | 5 x 135mm | M14 X 2.0 | Nut | 87mm |
| Ford F-150 | '04 & Newer | half-dozen 10 135mm | M14 10 2.0 | Nut | 87mm |
| Ford F-150 ('04 Heritage) | '01-'04 | 5 ten 135mm | M14 X 2.0 | Nut | 87mm |
| Ford F-150 ('04 Heritage, Lightning) | '99-'04 | v x 135mm | M14 X two.0 | Nut | 87mm |
| Ford F-150 (2WD) | '01-'03 | five 10 135mm | M14 X 2.0 | Nut | 87mm |
| Ford F-150 (4X4) | '97-'00 | 5 10 135mm | 12 X one.75 | Nut | 87mm |
| Ford F-150 (4X4) | '01-'03 | 5 x 135mm | M14 X ii.0 | Nut | 87mm |
| Ford F-150 (XLT FX4 Lariat) | '04-'08 | six x 135mm | M14 Ten ii.0 | Nut | 87mm |
| Ford F-150 (XL, Heavy Duty) | '04-'07 | vii 10 150mm | M14 X 2.0 | Nut | 87mm |
| Ford F-150 (Twoscore, Heavy Duty) | '04 & Newer | vii x 150mm | M14 X 2.0 | Nut | 87mm |
| Ford F-250 & F-350 Super Duty | '99-'04 | 8 x 170mm | M14 10 two.0 | Nut | 124.9mm |
| Ford F-250 & F-350 Super Duty | '88-'97 | eight x 6.5" | ix/sixteen, 1/2 | Nut | 124.9mm |
| Ford F-250 & F-350 Super Duty | '99-'04 | 8 x 170mm | M14 Ten 2.0 | Nut | 124.9mm |
| Ford F-250 & F-350 Super Duty | '05-'08 | 8 10 170mm | M14 Ten 1.5 | Nut | 124.9mm |
| Ford F-250 & F-350 Super Duty (DRW) | '88-'98 | 8 x vi.five" | 9/sixteen | Nut | 124.9mm |
| Ford F-250 & F-350 Super Duty (DRW) | '99-'07 | 8 x 170mm | M14 10 two.0 | Nut | 124.9mm |
| Ford F-250 & F-350 Super Duty (DRW) | '06-'08 | 8 x 200mm | M14 X 2.0 | Nut | 160mm |
| Ford F-250 & F-350 Super Duty (DRW) | '04 & Newer | viii x 170mm | M14 Ten one.5 | Nut | 124.9mm |
| Ford F-350 Harley Davidson | '05-'08 | viii x 170mm | M14 X 1.5 | Nut | 124.9mm |
| Ford Ranger (2WD) | '81 & Newer | 5 x iv.five" | 1/2-RH | Nut | seventy.3mm |
| Ford Ranger (2WD) | '81-'08 | 5 ten 4.5" | 1/2-RH | Nut | 70.3mm |
| Ford Ranger (4X4) | '73 & Newer | five ten 4.5" | 1/ii-RH | Nut | 70.3mm |
| Ford Ranger (4X4) | '83-'08 | five x 4.5" | 1/2-RH | Nut | 70.3mm |
Bolt design data is ©Copyright Crawlpedia.com - Delight provide a link dorsum to this page when copying.
Information is accurate to the best of our knowledge through 2008 and is offered every bit-is with no guarantee.
| Hummer Trucks and SUVs | Yr | Bolt Pattern | Stud Size | Lug Style | Center Bore |
| Hummer H1 | All | 8 10 165mm | M14 X ane.v | Nut | 117mm |
| Hummer H2 | '03-'08 | viii x 6.five" | M14 X i.5 | Nut | 117mm |
| Hummer H2 | '03 & Newer | eight 10 165mm | M14 X 1.5 | Nut | 117mm |
| Hummer H3 (H3X, Alpha, Luxury) | '06-'08 | vi x 5.five" | M12 X 1.5 | Nut | 100mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Delight provide a link back to this folio when copying.
Data is accurate to the best of our cognition through 2008 and is offered as-is with no guarantee.
| Isuzu Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Fashion | Center Bore |
| Isuzu Trooper | '92-'03 | 6 ten 5.5" | M12 X ane.5 | Nut | 108mm |
| Isuzu Trooper | '92-'96 | 6 ten 5.five" | M12 X 1.5 | Nut | 108mm |
| Isuzu Trooper Two | '84-'91 | vi ten 5.v" | M12 X 1.v | Nut | 108mm |
| Isuzu I-280, I-290, I-350, I-370 Pickup | '06-'08 | vi x v.five" | M12 X 1.five | Nut | 100mm |
| Isuzu Pickup | '80-'96 | 6 x v.5" | M12 X one.v | Nut | 108mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered every bit-is with no guarantee.
| Jeep Trucks and SUVs | Yr | Bolt Design | Stud Size | Lug Style | Center Bore |
| Jeep Cherokee, Thousand Wagoneer | '74-'92 | half dozen x 5.5" | 7/16-RH | Nut | 108mm |
| Jeep All Models, CJ | '46-'85 | 5 x 5.5" | i/ii-RH | Nut | 108mm |
| Jeep Cherokee | '80 & Newer | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
| Jeep Cherokee, Wrangler | 'lxxx-'06 | v x 4.5" | 1/2-RH | Nut | 71.5mm |
| Jeep Commanche, Principal | 'eighty-'93 | v x 4.5" | 1/2-RH | Nut | 71.5mm |
| Jeep Commander | '06-'08 | 5 ten v" | i/2-RH | Nut | 71.5mm |
| Jeep Compass | '07-'08 | 5 x 4.5" | M12 10 1.5 | Nut | 67.1mm |
| Jeep Thousand Cherokee | '93-'98 | 5 x 4.5" | one/2-RH | Nut | 71.5mm |
| Jeep Thou Cherokee | '99 & Newer | v x 5" | one/2-RH | Nut | 71.5mm |
| Jeep Yard Cherokee | '93-'98 | 5 ten 4.five" | 1/2-RH | Nut | 71.5mm |
| Jeep Grand Cherokee (SRT8) | '99-'08 | 5 x 5" | 1/2-RH | Nut | 71.5mm |
| Jeep Cherokee, Grand Wagoneer | '74-'92 | 6 x 5.five" | 7/16-RH | Nut | 108mm |
| Jeep Liberty | '08 | 5 x 4.five" | M12 10 1.5 | Nut | 67.1mm |
| Jeep Liberty | '02 & Newer | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
| Jeep Liberty | '02-'07 | five 10 4.five" | 1/2-RH | Nut | 71.5mm |
| Jeep Patriot | '07-'08 | five x four.five" | M12 X 1.five | Nut | 67.1mm |
| Jeep Prospector | '08 | 5 x 4.5" | M12 X i.5 | Nut | 67.1mm |
| Jeep Wrangler | 'eighty-'06 | 5 x 4.5" | i/2-RH | Nut | 71.5mm |
| Jeep Wrangler | '07 & Newer | 5 x 5" | 1/2-RH | Nut | 71.5mm |
| Jeep Wrangler (Sahara, Rubicon) | '07-'08 | 5 x 5" | 1/2-RH | Nut | 71.5mm |
Bolt design data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Information is accurate to the best of our cognition through 2008 and is offered as-is with no guarantee.
| Kaiser Military Trucks | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
| Kaiser 2.5 Ton (Rockwell Axles) | All | half dozen x eight.750" | 3/4"-16 | Nut |
Commodities blueprint data is ©Copyright Crawlpedia.com - Delight provide a link dorsum to this page when copying.
Information is accurate to the best of our cognition through 2008 and is offered as-is with no guarantee.
| Country Rover Trucks and SUVs | Yr | Bolt Pattern | Stud Size | Lug Way | Center Bore |
| Land Rover LR2 | '08 | v 10 4.25" | M14 X 1.v | Nut | 63.4mm |
| Land Rover Freelander (SE, SE3) | '02-'05 | 5 x four.5" | M12 X i.5 | Nut | 64.1mm |
| Land Rover Discovery, Discovery II | '99-'04 | 5 x 120mm | M14 X i.v | Nut | 72.56mm |
| Land Rover LR3 (SE, HSE) | '05-'08 | 5 x 120mm | M14 X ane.v | Nut | 72.56mm |
| Land Rover Range Rover | '96-'02 | 5 10 120mm | M14 X 1.five | Nut | 72.56mm |
| State Rover Range Rover (HSE, S/C) | '03-'08 | v x 120mm | M14 X 1.5 | Nut | 72.56mm |
| Land Rover Range Rover (Sport, HSE, Due south/C) | '06-'08 | 5 x 120mm | M14 X 1.v | Nut | 72.56mm |
| Country Rover Discovery | '99 & Newer | v ten 120mm | M14 Ten 1.v | Nut | 72.56mm |
| Land Rover Range Rover | '92 & Newer | 5 ten 120mm | M14 Ten 1.5 | Nut | 72.56mm |
| Land Rover Range Rover | '99-'02 | five x 120mm | M14 X 1.five | Nut | 72.56mm |
| Land Rover Freelander | '02 & Newer | five x 4.v" | M12 X ane.5 | Nut | |
| Land Rover Defender, Discovery, Range Rover | '99 & Newer | 5 x half dozen.5" | M16 Ten 1.v | Nut |
Bolt pattern information is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is authentic to the best of our cognition through 2008 and is offered as-is with no guarantee.
| Mazda Trucks and SUVs | Year | Commodities Pattern | Stud Size | Lug Fashion | Center Bore |
| Mazda 2600 Pickup | '77-'93 | half-dozen x v.5" | M12 Ten 1.5 | Nut | 108mm |
| Mazda B-2000, 2200, 2300 Pickup | '77-'93 | 6 x five.5" | M12 X 1.5 | Nut | 108mm |
| Mazda B-2000, 2200,2300,2600 Pickup | '77-'93 | six x 5.5" | M12 10 1.5 | Nut | 108mm |
| Mazda B-2500, 3000, 4000 Pickup | '93 & Newer | 5 x iv.5" | 1/2-RH | Nut | 70.3mm |
| Mazda B-2500, 3000, 4000 Pickup | '93-'08 | v x 4.5" | 1/two-RH | Nut | 70.3mm |
| Mazda Pickup | '93 & Newer | 5 x 4.5" | i/2-RH | Nut | 70.3mm |
| Mercedes Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
| Mercedes Yard-Wagon | All | five x 130mm | M14 10 1.5 | Bolt | 84.1mm |
Bolt pattern information is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Information is authentic to the best of our noesis through 2008 and is offered as-is with no guarantee.
| Mitsubishi Trucks and SUVs | Year | Bolt Design | Stud Size | Lug Way | Eye Bore |
| Mitsubishi Montero | '83-'00 | 6 x v.5" | M12 X 1.5 | Nut | 108mm |
| Mitsubishi Montero | '92-'06 | half dozen x 5.five" | M12 X 1.5 | Nut | 108mm |
| Mitsubishi Montero | '01 & Newer | 6 ten 5.5" | M12 X 1.5 | Nut | 67.1mm |
| Mitsubishi Montero Sport | '92 & Newer | 6 ten v.v" | M12 10 1.5 | Nut | 108mm |
| Mitsubishi Montero Sport | '92-'04 | 6 x v.five" | M12 X 1.5 | Nut | 108mm |
| Mitsubishi Raider (LS, Durocross) | '06-'08 | 5 x 5.v" | nine/sixteen | Nut | 77.8mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
| Nissan Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Diameter |
| Nissan Fleet | '04 & Newer | six 10 5.5" | M12 X 1.25 | Nut | 78mm |
| Nissan Armada (2WD, 4X4) | '04-'08 | 6 10 five.five" | M12 10 1.25 | Nut | 77.8mm |
| Nissan Pathfinder | '87-'04 | six 10 five.v" | M12 10 1.25 | Nut | 100mm |
| Nissan Pathfinder | '05 & Newer | 6 ten 4.5" | M12 Ten 1.25 | Nut | 66.1mm |
| Nissan Pathfinder (2WD, 4X4) | '87-'04 | 6 10 5.v" | M12 Ten i.25 | Nut | 100mm |
| Nissan Pathfinder (LE, Southward, SE, XE ) | '05-'08 | 6 x four.5" | M12 X 1.25 | Nut | 66.1mm |
| Nissan Pathfinder Fleet | '04 & Newer | vi 10 5.5" | M12 Ten 1.25 | Nut | 100mm |
| Nissan Xterra | '00 & Newer | 6 x 5.5" | M12 10 1.25 | Nut | 100mm |
| Nissan Xterra (2WD, 4X4) | '00-'04 | 6 x 5.5" | M12 Ten 1.25 | Nut | 100mm |
| Nissan Xterra (2WD, 4X4) | '05-'08 | half dozen ten 4.five" | M12 X 1.25 | Nut | 66.1mm |
| Nissan Frontier (2WD) | '87-'96 | 6 x 5.5" | M12 Ten 1.25 | Nut | 100mm |
| Nissan Frontier (4X4) | '87-'96 | half-dozen x 5.5" | M12 X 1.25 | Nut | 100mm |
| Nissan Frontier | '98 & Newer | half dozen x 5.v" | M12 X 1.25 | Nut | 100mm |
| Nissan Frontier (Nismo, LE, SE, XE) | '05-'08 | six x four.five" | M12 X 1.25 | Nut | 66.1mm |
| Nissan Borderland (SC, SE, SVE, XE) | '98-'04 | 6 x five.5" | M12 X 1.25 | Nut | 100mm |
| Nissan Pickup | '73-'86 | six x 5.five" | M12 X 1.25 | Nut | 100mm |
| Nissan Pickup (2WD, 4X4) | '73-'86 | 6 x 5.five" | M12 X one.25 | Nut | 100mm |
| Nissan Titan | '04 & Newer | half dozen x five.5" | M12 X i.25 | Nut | 78mm |
| Nissan Titan (LE, SE, XE, LE, W, PRO 4X) | '04-'08 | 6 10 5.5" | M12 X 1.25 | Nut | 78.1mm |
Bolt pattern information is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
| Suzuki Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
| Suzuki Samurai | '86-'93 | five 10 5.5" | M12 X 1.25 | Nut | 108mm |
| Suzuki Sidekick | '89-'96 | v 10 v.5" | M12 X 1.25 | Nut | 108mm |
| Suzuki Sidekick | '96-'97 | five x 5.5" | M12 X 1.five | Nut | 108mm |
